![]() |
2009 Belmont Redwood Shores Sponsors These companies and individuals have grachly supported your children. When you need a product or service make sure to visit them first! |
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Bussiness to Bussiness | ||||
![]() |
TopDown Consulting, Inc | |||
| contact: | Mike Davies | Address: | ||
| phone: | 888.644.8445 | TopDown Consulting, Inc | ||
| email: | mdavies@topdownconsulting.com | 236 West Portal Ave #390 | ||
| web: | www.topdownconsulting.com | San Francisco, CA 94127 | ||
| TopDown Consulting, Inc. specializes in delivering real world experience and personalized expertise to ensure that clients achieve measurable success from their Performance Management and Business Intelligence solutions. A recognized industry leader, TopDown works with companies worldwide to create strategic vision, define goals, implement solutions, develop client experts, and quantify the success of every project. TopDown consultants are renowned for their depth of financial and business process experience, and the pride they take in making clients successful. Services include business strategy, project management, implementation, optimization, technical strategy, training, and support. With TopDown's proven Project Success Methodology, clients receive tangible benefits and realize the best possible return on their investment. |
||||
![]() |
Destination Productions | |||
| contact: | Jim Thompson | Address: | ||
| phone: | 650-8630800 | Destination Productions | ||
| email: | jim@destinationproductions.com | 2023 Notre Dame | ||
| web: | www.destinationproductions.com | Belmont, CA 94002 | ||
Destination Productions is focused on delivering high quality, innovative photography and video based products. Our High Value all inclusive turnkey packages provide everything you'll need from High Definition Widescreen TV, Training Videos to streaming web video, providing the maximum return on your marketing investment. |
||||
| Arch + Beam Global, Inc | ||||
| contact: | Matthew English | Address: | ||
| phone: | 866-258-4160 x312 | Arch + Beam Global, Inc | ||
| email: | menglish@archbeam.com | PO Box 4967 | ||
| web: | www.archbeam.com | Foster City, CA 94404 | ||
Arch + Beam Global, Inc. is a management consulting firm that specializes in helping companies through their toughest operational and financial challenges. We bring practical operations, financial, and turnaround expertise to our clients who value our ability to help them achieve their objectives in short time-frames and crisis situations |
||||
| ENFOS | ||||
| contact: | Craig Modesitt | Address: | ||
| phone: | (650) 357-0005 | ENFOS | ||
| email: | craig@enfos.com | 2000 Alameda de las Pulgas suite 160 | ||
| web: | http://enfos.com | San Mateo, CA 94403 | ||
ENFOS on-demand delivers comprehensive business management solutions for companies faced with the difficult task of managing environmental remediation, reclamation, and asset retirement obligations (ARO). ENFOS bridges the gaps between financial, environmental, and compliance data, providing information in context so that employees and consultants make better and faster decisions. A typical ENFOS customer achieves a ROI greater than 500 percent. |
||||
| Construction | ||||
![]() |
C&C Building Automation Co. | |||
| contact: | CJ Chavez | Address: | ||
| phone: | (650) 292-7450 | C&C Building Automation Co. | ||
| email: | cj@ccbac.com | 390 Swift Avenue, Suite 22 | ||
| web: | http://www.ccbac.com/ | South San Francisco , CA 94080 | ||
C&C Building Automation Company, Inc. professionally installs and services temperature controls, lighting controls and electrical switch gear to ensure effective Energy Management Systems. With our wealth of experience installing and servicing national accounts (that often consist of over one thousand sites), we have gleaned a great deal from previous installations – and have used this experience to successfully incorporate real-world solutions into the designs themselves. |
||||
![]() |
D.J. Dowling General Contractor | |||
| contact: | Lynnette Dowling | Address: | ||
| phone: | 650.369.5464 | |||
| email: | dan@djdowling.com | |||
| web: | http://www.djdowling.com/ | |||
| General contrating service | ||||
| Dining/Food | ||||
![]() |
Mistral Restaurant and Bar | |||
| contact: | Toby McMillen | Address: | ||
| phone: | 650.802.9222 | Mistral Restaurant and Bar | ||
| email: | toby@mistraldining.com | 370-6 Bridge Parkway | ||
| web: | http://www.mistraldining.com/ | Redwood City (Redwood Shores), CA, 94065 | ||
| Chef/Partner Tim Fabatz has trained with Michelin 3 Star Chef Michel Guerard in Southern France and Francesco Berardinelli of the famed Beccofino Ristorante in Florence, Italy. Mistral’s New American cuisine is thus very Mediterranean-influenced, and focuses on serving the best local ingredients available. Tim serves up an immensely popular daily fresh fish special and has excellent seafood and shellfish offerings on the seasonally current regular menu. | ||||
![]() |
Kagome Inc. U.S.A. | |||
| contact: | Gwen L. Young | Address: | ||
| phone: | 209.826.8850 | Kagome Inc. U.S.A. | ||
| email: | jeff.pierce@kagomeusa.com | 333 Johnson Road | ||
| web: | http://www.kagomeusa.com/ | Los Banos, CA 93635 | ||
| Ichitaro Kanie, Kagome’s founder, first succeeded in cultivating tomatoes in Japan in 1899. His success led to the formation of Kagome Co., Ltd. of Japan (Kagome Japan.) From Kanie-san’s humble tomato garden has grown a company that is now the largest producer of tomato products in Japan. And no longer just a tomato company, Kagome Japan has expanded its product line to include a range of fruit and vegetable products, beverages, microwavable meals, and pro-biotic drinks, all of which follow the company’s mission to provide foods that are close to nature. | ||||
![]() |
Max's | |||
| contact: | Address: | |||
| phone: | 650.873.MAXS | Max's | ||
| email: | 120 East Grand Ave. | |||
| web: | http://www.maxsworld.com | South San Francisco, CA-94080 | ||
| For over 25 years, Max's has served America's favorite foods with an upscale style at affordable prices. Boasting "everything you've always wanted to eat," only at Max's will you find a corned beef reuben, chinese chicken salad, ribeye steak, BBQ ribs and portabello mushroom pasta all on one table. And for those with a sweet tooth, Max's sinful, award winning desserts will keep you coming back for more. | ||||
![]() |
The Van's Restaurant | |||
| contact: | Loring J. DeMartini | Address: | ||
| phone: | 650.591.6525 | The Van's Restaurant | ||
| email: | loring@pacbell.net | 815 Belmont Ave | ||
| web: | http://www.thevansrestaurant.com/ | Belmont, CA 94002 | ||
| The history of The Van's is a colorful tale that dates back to around the turn of the century. Built in 1915, it originally was erected to house part of the Japanese Exhibition at the Panama Pacific International Exposition held in the San Francisco Marina District in commemoration of the opening of the Panama Canal. At the close of the exposition, all but two of the buildings were dismantled -- the Palace of Fine Arts, which remains standing in San Francisco, and the Japanese Tea house. | ||||
| Financial Srvices | ||||
![]() |
McKinley Financial Group | |||
| contact: | Address: | |||
| phone: | (650) 551-8900 | McKinley Financial Group | ||
| email: | tcollins@mkfinancial.com | 555 Twin Dolphin Drive, Suite 170 | ||
| web: | http://www.mkfinancial.com/ | Redwood Shores, CA 94065 | ||
McKinley Financial Group is an independently owned financial planning company with more than 14 years of dedicated, personalized service to our clients. Our independence allows us to provide you with the better products and services you deserve. Whether you are just beginning to save for your future or are a seasoned investor, McKinley Financial Group has the financial planning experience and the cutting edge strategies to help you save soundly for your retirement. We also offer financial and investment services through First Allied Securities, Inc. to business owners and their employees, realtors, and mortgage brokers. |
||||
| Health Care | ||||
![]() |
Dr. Jeffrey S. Jang, Orthodontist | |||
| contact: | Jeffrey S. Jang, DDS. | Address: | ||
| phone: | 415.564.1552 | Jeffrey S. Jang, DDS. | ||
| email: | jangortho@yahoo.com | 1848 Noriega st | ||
| web: | www.jangortho.com | San Francisco, CA 94122 | ||
Dr. Jeffrey S. Jang, Orthodontist - Orthodontic appliances can be made of metal, ceramic or plastic. They may be removable or they may be brackets bonded to the teeth. By placing a constant, gentle force in a carefully controlled direction, braces slowly move teeth to a corrected position. This is a great time to wear braces! Gone are the days when a metal band with a bracket was placed around each tooth. You can choose brackets that are clear or metallic color. You can choose the color of the ties that hold the wire in brackets. Wires are also less noticeable than they used to be and the latest materials move teeth faster with less discomfort to patients. |
||||
![]() |
Jacklyn Kurth Orthodontics | |||
| contact: | Jacklyn Kurth | Address: | ||
| phone: | 650-592-4850 | Jacklyn Kurth Orthodontics | ||
| email: | jacklynkurthortho@att.net | 2100 Carlmont Drive, Suite 6 | ||
| web: | http://jacklynkurthorthodontics.com | Belmont, CA 94002 | ||
We understand how important a healthy, beautiful smile is to your happiness and overall well-being. An attractive smile is a wonderful asset. It enhances self-esteem and self-confidence - valuable qualities at any age. It is also a foundation for enriching your general health. Our team recognizes the importance and responsibility to you and your children, and are dedicated to working with you to create the smile of a lifetime. |
||||
![]() |
Safe at home physical therapy | |||
| contact: | Ryan Flores | Address: | ||
| phone: | Safe at home physical therapy | |||
| email: | ryan@safeathomephysicaltherapy.com | 1047 Alameda De Las Pulgas | ||
| web: | http://www.safeathomephysicaltherapy.com | Belmont, CA 94002 | ||
| We provide physical therapy services to individuals in the comfort of their own homes | ||||
![]() |
Gateway Psychiatric Services | |||
| contact: | Kelli Craft | Address: | ||
| phone: | 415.551.0520 | Gateway Psychiatric Servicesy | ||
| email: | kcraft@gatewaypsychiatric.com | 211 Gough Street, Suite 211 | ||
| web: | http://www.gatewaypsychiatric.com/ | San Francisco, CA 94102 | ||
| The goal of Gateway Psychiatric Services is to enhance the quality of psychiatric care by providing: excellent psychiatric care, professional education to health professionals, consultation to organizations delivering psychiatric services and clinical research services . | ||||
| Home/Home Services | ||||
|
|
Home Depot San Carlos #628 | |||
| contact: | Address: | |||
| phone: | 650.592-9200 | Home Depot San Carlos #628 | ||
| email: | 1125 Old County Rd | |||
| web: | http://www.homedepot.com | San Carlos, CA 94070 | ||
| Belmont Hardware | ||||
| contact: | Address: | |||
| phone: | 650.591.0345 | Belmont Hardware | ||
| email: | bhbelmont@speakeasy.net | 940 El Camino Real | ||
| web: | http://www.belmonthardware.com/ | Belmont, CA 94002 | ||
| We offer one of the most extensive selections of hardware anywhere. With a line of over sixty manufacturers, you are sure to find the perfect compliment for cabinets in any room. From rustic to ultra-modern, whimsical to pure function, a trip to one of our five locations is your solution to the difficult task of finding the perfect knob or pull. | ||||
![]() |
Hallmark Fine Gardens | |||
| contact: | Tyler Stavros | Address: | ||
| phone: | 650.245.8187 | Hallmark Fine Gardens | ||
| email: | tstavros@comcast.net | 2719 Hallmark Drive | ||
| web: | Belmont, CA 94002 | |||
| Hallmark Fine Gardens is the Peninsula's leading landscaoing company. We offer the most competitive pricing and specialize in a complete range of landscaping services that include: Masonry, Flagstone, Pavers and concrete, Drainage systems, lawn replacements, Fences, Gates and Decks. | ||||
![]() |
Lyngso Garden Materials | |||
| contact: | Address: | |||
| phone: | 650.364.1730 | Lyngso Garden Materials | ||
| email: | 19 Seaport Blvd | |||
| web: | http://lyngsogarden.com | Redwood City, CA 94063 | ||
| Providing a wonderful variety of landscape products to Bay Area homeowners and contractors for almost 50 years | ||||
| Hotels/Travel/Recreation | ||||
![]() |
The Peninsula Golf and Country Club | |||
| contact: | David P. Nightingale | Address: | ||
| phone: | 650-638-2238 | The Peninsula Golf and Country Club | ||
| email: | dnightingale@thepgcc.org | 701 Madera Drive | ||
| web: | http://www.thepgcc.org/ | San Mateo, CA 94403 | ||
The Peninsula Golf & Country Club is a traditional, private, full service, family-oriented, social club dedicated to providing its Members superior service, program, staff and facilities in a cost-effective and businesslike manner. The Peninsula Golf & Country Club was founded in 1911 and looks forward to celebrating its centennial in 2011. |
||||
| Bel-Mateo Motel | ||||
| contact: | Lloyd Demartini | Address: | ||
| phone: | (650) 591-0748 | Bel-Mateo Motel | ||
| email: | belmateomotel@yahoo.com | 803 Belmont Ave. | ||
| web: | http://bel-mateomotel.com | Belmont, CA 94002 | ||
| The Bel-Mateo Motel is centrally located on the San Francisco peninsula. San Francisco airport is 15 minutes to the north, 101 freeway 5 minutes east, Caltrain 2 blocks south and Samtrans bus 25 yards away. We have the beautiful historic Van's Restaurant and Bar right next door. Many small restaurants and cafes fill the streets below. You will also find many fine shops and malls close by. We are only 10 minutes from the San Mateo Expo Center. We have been serving fellow travelers from Europe to Alaska since 1954. |
||||
| Legal advice | ||||
![]() |
Law Office of Michael L. Davidson | |||
| contact: | Michael L. Davidson | Address: | ||
| phone: | 866.719.9678 | Law Office of Michael L. Davidson | ||
| email: | 411 Borel Ave Suite 500 | |||
| web: | http://www.duisanfrancisco.com/ | San Mateo, CA 94402 | ||
| From my San Mateo law office I aggressively defend people accused of driving under the influence in the San Francisco Bay Area. I have more than thirty five years of experience successfully defending people against drunk driving charges, and will aggressively seek to keep you out of jail and protect your right to drive if you are charged with DUI. | ||||
| Municipal | ||||
![]() |
BELMONT-SAN CARLOS FIREFIGHTER ASSOCIATION | |||
| contact: | Michael King | Address: | ||
| phone: | (650) 802-4255 | BELMONT-SAN CARLOS FIREFIGHTER ASSOCIATION | ||
| email: | garyj@bscfd.org | |||
| web: | http://www.bscfd.org/ | |||
| Pet | ||||
| Belmont Pet Hospital | ||||
| contact: | Address: | |||
| phone: | (650) 593-3161 | Belmont Pet Hospital | ||
| email: | info@belmontpethospital.com | 539 Harbor Blvd. | ||
| web: | http://www.belmontpethospital.com | Belmont, CA 94002 | ||
Your pet’s health and well-being is our only concern. Whether your animal is a dog, cat, avian or other exotic pet, Belmont Pet Hospital offers a full range of animal care, including medical, surgical and dental services. As a Bay Area pet hospital, we also offer cat and dog bathing services as well as boarding for your cats, dogs, birds and exotic pets. |
||||
| Sports and Fitness | ||||
![]() |
California Sports and Cyclery | |||
| contact: | Troy | Address: | ||
| phone: | (650) 593-8806 | California Sports and Cyclery | ||
| email: | Califsports@sbcglobal.net | 1464 El Camino Real | ||
| web: | http://www.californiasportsandcyclery.com/ | Belmont, CA 94002 | ||
![]() |
Goetz Brothers Sporting Goods | |||
| contact: | Carolyn Goetz | Address: | ||
| phone: | 650-366-4082 | Goetz Brothers Sporting Goods | ||
| email: | JSTREAM@repdirect.net | 2629 Broadway | ||
| web: | http://www.repdirect.net/goetzbrothers/ | Redwood City, CA | ||
| Goetz Brothers is your team sports specialists. We can help you with all of your equipment and clothing needs for baseball, basketball, football, softball, soccer, volleyball and more. | ||||